All New Agya |
|---|
|
| 1.2 E MT | 173.000.000 |
| 1.2 G MT | 181.000.000 |
| 1.2 G CVT | 197.000.000 |
| 1.2 G GR MT ONE TONE | 246.000.000 |
| 1.2 G GR CVT ONE TONE | 262.000.000 |
| 1.2 G GR MT TWO TONE | 248.000.000 |
| 1.2 G GR CVT TWO TONE | 264.000.000 |
New Calya |
|---|
|
| 1.2 E NON ABS LOW MT | 171.000.000 |
| 1.2 E NON ABS MT | 175.000.000 |
| 1.2 E ABS MT | 178.000.000 |
| 1.2 G ABS MT | 184.000.000 |
| 1.2 G ABS CVT | 198.000.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT NPC | 439.000.000 |
| 2.0 G CVT PC | 442.000.000 |
| 2.0 V CVT NPC | 485.000.000 |
| 2.0 V CVT PC | 488.000.000 |
| 2.0 G HV CVT NPC | 486.000.000 |
| 2.0 G HV CVT PC | 489.000.000 |
| 2.0 V HV CVT MODELISTA NPC | 560.000.000 |
| 2.0 V HV CVT MODELISTA PC | 563.000.000 |
| 2.0 Q HV MODELISTA CVT TSS NPC | 640.000.000 |
| 2.0 Q HV MODELISTA CVT TSS PC | 643.000.000 |
Innova Reborn |
|---|
|
| 2.0 G BSN MT | 390.000.000 |
| 2.4 G DSL MT | 425.000.000 |
| 2.4 G DSL AT | 443.000.000 |
Raize |
|---|
|
| 1.2 G ONE TONE MT | 243.000.000 |
| 1.2 G ONE TONE CVT | 258.000.000 |
| 1.0T G ONE TONE MT | 263.000.000 |
| 1.0T G ONE TONE CVT | 278.000.000 |
| 1.0T G TWO TONE MT | |
| 1.0T G TWO TONE CVT | 281.000.000 |
| 1.0 GR SPORT ONE TONE CVT | 292.000.000 |
| 1.0 GR SPORT TWO TONE CVT | 295.000.000 |
| 1.0 GR SPORT TSS ONE TONE CVT | 315.000.000 |
| 1.0 GR SPORT TSS TWO TONE CVT | 321.000.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 249.000.000 |
| 1.3 E CVT | 264.000.000 |
| 1.5 G MT | 272.000.000 |
| 1.5 G CVT | 286.000.000 |
| 1.5 G CVT TSS | 314.000.000 |
| 1.3 TRANSMOVER | 168.000.000 |
All New Veloz |
|---|
|
| 1.5 MT NPC | 303.000.000 |
| 1.5 CVT NPC | 319.000.000 |
| 1.5 MT PC | 305.000.000 |
| 1.5 CVT PC | 321.000.000 |
| 1.5 Q CVT NPC | 328.000.000 |
| 1.5 Q CVT PC | 330.000.000 |
| 1.5 Q TSS CVT NPC | 351.000.000 |
| 1.5 Q TSS CVT PC | 353.000.000 |
All New Rush |
|---|
|
| 1.5 G MT | 299.000.000 |
| 1.5 G AT | 311.000.000 |
| 1.5 S GR SPORT MT | 311.000.000 |
| 1.5 S GR SPORT AT | 322.000.000 |
Fortuner |
|---|
|
| FORTUNER BENSIN | |
| 2.7 SRZ 4X2 GR SPORT AT | 616.000.000 |
| FORTUNER DIESEL | |
| 2.4 G 4X2 MT | 575.000.000 |
| 2.4 G 4X2 AT | 594.000.000 |
| 2.8 VRZ 4X2 AT | 652.000.000 |
| 2.8 VRZ GR-S 4X4 AT | 728.000.000 |
Land Cruiser |
|---|
|
| 300 VX-R 4X4 AT NPC | 2.597.000.000 |
| 300 VX-R 4X4 AT PC | 2.600.000.000 |
| 300 GR-S 4X4 AT NPC | 2.653.000.000 |
| 300 GR-S 4X4 AT PC | 2.656.000.000 |
All New Corolla Cross |
|---|
|
| 1.8 HYBRID AT NPC | 585.000.000 |
| 1.8 HYBRID AT PC | 588.000.000 |
| 1.8 HYBRID GR-S AT NPC | 625.000.000 |
| 1.8 HYBRID GR-S AT PC | 626.000.000 |
| 1.8 HYBRID GR-S AT NPC DUAL TONE | 629.000.000 |
| 1.8 HYBRID GR-S AT PC DUAL TONE | 630.000.000 |
New Yaris GR Sport |
|---|
|
| 1.5 S MT GR 3 AIRBAGS OTC | 339.000.000 |
| 1.5 S MT GR 3 AIRBAGS TTC | 343.000.000 |
| 1.5 S CVT GR 3 AIRBAGS OTC | 352.000.000 |
| 1.5 S CVT GR 3 AIRBAGS TTC | 356.000.000 |
| 1.5 S CVT GR 7 AIRBAGS OTC | 359.000.000 |
| 1.5 S CVT GR 7 AIRBAGS TTC | 363.000.000 |
All New Yaris Cross |
|---|
|
| 1.5 G MT | 357.000.000 |
| 1.5 G CVT | 371.000.000 |
| 1.5 S TSS CVT NPC | 414.000.000 |
| 1.5 S TSS CVT PC | 420.000.000 |
| 1.5 S TSS GR PACKAGE CVT NPC | 423.000.000 |
| 1.5 S TSS GR PACKAGE CVT PC | 426.000.000 |
| HYBRID | |
| 1.5 S HV TSS NPC | 448.000.000 |
| 1.5 S HV TSS DUAL TONE NPC | 452.000.000 |
| 1.5 S HV TSS DUAL TONE PC | 453.000.000 |
| 1.5 S HV TSS GR PACKAGE NPC | 457.000.000 |
| 1.5 S HV TSS GR PACKAGE DUAL TONE NPC | 461.000.000 |
| 1.5 S HV TSS GR PACKAGE DUAL TONE PC | 462.000.000 |
New Vios |
|---|
|
| 1.5 E MT | 338.000.000 |
| 1.5 G MT NPC | 382.000.000 |
| 1.5 G MT PC | 384.000.000 |
| 1.5 G TSS CVT NPC | 397.000.000 |
| 1.5 G TSS CVT PC | 399.000.000 |
New Camry |
|---|
|
| 2.5 V AT NPC | 823.000.000 |
| 2.5 V AT PC | 826.000.000 |
| 2.5 L AT HYBRID NPC | 962.000.000 |
| 2.5 L AT HYBRID PC | 965.000.000 |
New Altis |
|---|
|
| 1.8 V AT NPC | 585.000.000 |
| 1.8 V AT PC | 588.000.000 |
| 1.8 HYBRID AT NPC | 640.000.000 |
| 1.8 HYBRID AT PC | 643.000.000 |
All New Voxy |
|---|
|
| 2.0 AT NPC | 623.000.000 |
| 2.0 AT PC | 626.000.000 |
New Alphard |
|---|
|
| 2.5 X AT | 1.405.000.000 |
| 2.5 G AT | 1.632.000.000 |
| 2.5 G AT PC | 1.635.000.000 |
| 2.5 HV AT | 1.710.000.000 |
| 2.5 HV AT PC | 1.713.000.000 |
| VELFIRE 2.5 G AT PC | 1.429.000.000 |
Hiace |
|---|
|
| 2.5 COMMUTER | 596.000.000 |
| PREMIO 2.8 MT | 674.000.000 |
All New Hilux |
|---|
|
| BENSIN | |
| S-CAB 2.0 MT | 295.000.000 |
| DIESEL | |
| S-CAB 2.4 4X2 MT | 315.000.000 |
| S-CAB 2.4 4X4 MT | 420.000.000 |
| D-CAB 2.4 E 4X4 MT | 471.000.000 |
| D-CAB 2.4 G 4X4 MT | 496.000.000 |
| D-CAB 2.4 V 4X4 AT | 545.000.000 |
| D-CAB 2.8 GR-S 4X4 AT NPC | 799.000.000 |
| D-CAB 2.8 GR-S 4X4 AT PC | 804.000.000 |
All New GR 86 |
|---|
|
| 2.4L MT NPC | 1.024.000.000 |
| 2.4L AT NPC | 1.062.000.000 |
New GR Supra |
|---|
|
| 3.0 L AT | 2.300.000.000 |
bZ4X |
|---|
|
| ONE TONE COLOR | 1.233.000.000 |
| TWO TONE COLOR | 1.241.000.000 |